Isotopes @ Not So Athletics 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Isotopes | 3 | 5 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 18 |
| Not So Athletics | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 13 |

Isotopes| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenway, Jon | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0.000 | 1 | 2 | 0.500 | 0.600 | 0.500 |
| 2 | Tillich, Adam | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0 | 0.000 | 3 | 3 | 1.000 | 1.000 | 1.000 |
| 3 | Goodman, Eric | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4 | 3 | 0.600 | 0.600 | 1.600 |
| 4 | Roberts, John | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 1 | 0.600 | 0.600 | 0.800 |
| 5 | Scarlett, Evan | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.400 | 0.400 | 0.600 |
| 6 | Walker, Dan | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.500 | 0.400 | 0.750 |
| 7 | Halinen, Kris | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.600 | 0.600 | 0.600 |
| 8 | McCrone, Derek | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 9 | Matthews, Andrew | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.400 | 0.400 | 0.400 |
| 10 | Matthews, Evan | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.400 | 0.400 | 0.400 |
| 11 | McLoughlin, Bryan | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0.500 | 0.500 | 0.500 |
| Total | 54 | 50 | 29 | 24 | 3 | 1 | 1 | 0 | 1 | 3 | 0.056 | 0 | 0.000 | 14 | 18 | 0.580 | 0.593 | 0.740 |
Not So Athletics| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Legend