Isotopes Isotopes Stats

Player Stats

# Player GP PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
12 Jon, Greenway 14 67 58 36 24 6 5 1 0 3 6 0.090 2 0.034 26 27 0.621 0.627 0.948
19 Adam, Tillich 16 76 63 40 18 14 7 1 0 3 10 0.132 0 0.000 29 34 0.635 0.658 1.127
13 Eric, Goodman 11 50 49 31 19 9 2 1 0 1 0 0.000 0 0.000 17 21 0.633 0.620 0.959
91 John, Roberts 14 66 65 34 24 6 3 1 0 0 1 0.015 0 0.000 20 21 0.523 0.530 0.754
27 Evan, Scarlett 12 54 50 28 20 6 2 0 0 1 3 0.056 0 0.000 7 17 0.560 0.574 0.760
8 Dan, Walker 10 46 41 18 12 5 1 0 0 2 3 0.065 1 0.024 7 6 0.439 0.457 0.610
49 Kris, Halinen 14 64 59 35 21 8 0 6 0 3 2 0.031 0 0.000 29 23 0.593 0.578 1.034
24 Derek, McCrone 18 78 71 36 34 1 0 1 0 3 4 0.051 3 0.042 11 16 0.507 0.513 0.563
34 Andrew, Matthews 15 64 59 27 25 2 0 0 0 0 5 0.078 4 0.068 8 16 0.458 0.500 0.492
14 Evan, Matthews 13 59 54 27 25 2 0 0 0 1 4 0.068 2 0.037 10 12 0.500 0.525 0.537
20 Bryan, McLoughlin 9 44 43 20 16 4 0 0 0 0 1 0.023 1 0.023 9 9 0.465 0.477 0.558
7 Bryan, Mehi 13 61 59 37 32 2 3 0 0 0 2 0.033 0 0.000 9 30 0.627 0.639 0.763
4 Joe, Mulholland 6 27 27 15 12 2 1 0 0 0 0 0.000 0 0.000 5 7 0.556 0.556 0.704
26 David, Robitaille 4 17 16 10 8 2 0 0 0 0 1 0.059 1 0.063 4 5 0.625 0.647 0.750
99 Neale, Neale 1 3 2 1 1 0 0 0 0 0 1 0.333 0 0.000 0 1 0.500 0.667 0.500
98 Drew, Michael 2 8 8 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.250 0.250 0.250
97 Andrew, Terriault 2 8 8 4 3 1 0 0 0 0 0 0.000 0 0.000 4 4 0.500 0.500 0.625
17 John, Scarlett 3 14 13 6 6 0 0 0 0 1 0 0.000 0 0.000 1 2 0.462 0.429 0.462
Total 806 745 407 302 70 24 11 0 18 43 0.053 14 0.019 196 251 0.546 0.558 0.749

Legend

GP - Games Played
PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2024 © Haspa.