MasterBatters @ Isotopes 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| MasterBatters | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 16 |
| Isotopes | 2 | 0 | 0 | 4 | 5 | 6 | 1 | 1 | 0 | 19 |

MasterBatters| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Isotopes| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLoughlin, Bryan | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.667 | 0.667 | 0.833 |
| 2 | Mehi, Bryan | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.600 | 0.600 | 0.600 |
| 3 | Goodman, Eric | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.600 | 0.600 | 0.800 |
| 4 | Tillich, Adam | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 3 | 0.600 | 0.600 | 1.200 |
| 5 | Greenway, Jon | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 5 | 2 | 1.000 | 1.000 | 1.400 |
| 6 | Roberts, John | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.800 | 0.800 | 0.800 |
| 7 | Scarlett, Evan | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 3 | 0.600 | 0.600 | 0.600 |
| 8 | Halinen, Kris | 5 | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 6 | 3 | 0.800 | 0.800 | 2.800 |
| 9 | Matthews, Andrew | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0.400 | 0.400 | 0.400 |
| 10 | Matthews, Evan | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.800 | 0.800 | 0.800 |
| 11 | McCrone, Derek | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| Total | 56 | 56 | 38 | 27 | 8 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 18 | 19 | 0.679 | 0.679 | 0.982 |
Legend