Isotopes @ MasterBatters 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Isotopes | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 2 | 7 | 24 |
| MasterBatters | 2 | 6 | 0 | 7 | 0 | 1 | 0 | 3 | 0 | 19 |

Isotopes| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenway, Jon | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.143 | 2 | 3 | 0.714 | 0.714 | 0.714 |
| 2 | Mehi, Bryan | 6 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 5 | 0.500 | 0.500 | 1.167 |
| 3 | Tillich, Adam | 6 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 4 | 2 | 1.000 | 0.833 | 1.800 |
| 4 | Halinen, Kris | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0.667 | 0.667 | 0.833 |
| 5 | Scarlett, Evan | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.167 | 0 | 0.000 | 1 | 2 | 0.500 | 0.500 | 1.000 |
| 6 | Robitaille, David | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0 | 0.000 | 4 | 3 | 0.800 | 0.833 | 0.800 |
| 7 | Matthews, Evan | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.500 | 0.500 | 0.500 |
| 8 | Matthews, Andrew | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0 | 0.000 | 1 | 3 | 1.000 | 1.000 | 1.000 |
| 9 | McCrone, Derek | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.167 | 0 | 0.000 | 3 | 2 | 0.800 | 0.833 | 1.400 |
| 10 | Scarlett, John | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0.400 | 0.333 | 0.400 |
| 11 | Roberts, John | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 1 | 0.400 | 0.400 | 0.600 |
| Total | 66 | 59 | 39 | 30 | 4 | 4 | 1 | 0 | 3 | 4 | 0.061 | 1 | 0.017 | 23 | 24 | 0.661 | 0.652 | 0.915 |
MasterBatters| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Legend