Isotopes Isotopes @ long dongs long dongs

Wed July 13, 2022 8:45 PM
Sherwood Forest Park D3

Isotopes

Isotopes

7

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 0 0 0 0 0 0 0 0 0 7
long dongs 0 0 0 0 0 0 0 0 0 46

long dongs

long dongs

46

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Mehi, Bryan 5 5 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.200 0.200 0.200
2 Scarlett, Evan 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.400 0.400 0.400
3 Tillich, Adam 5 5 2 0 1 1 0 0 0 0 0.000 0 0.000 0 3 0.400 0.400 1.000
4 Walker, Dan 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 2 1 0.600 0.600 0.600
5 Matthews, Evan 4 3 2 2 0 0 0 0 1 0 0.000 0 0.000 2 1 0.667 0.500 0.667
6 Mulholland, Joe 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 1 0 0.750 0.750 1.000
7 Matthews, Andrew 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.250 0.250 0.250
8 McCrone, Derek 4 3 1 1 0 0 0 0 1 0 0.000 0 0.000 1 0 0.333 0.250 0.333
9 Scarlett, John 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 0 1 0.750 0.750 0.750
Total 40 38 18 15 2 1 0 0 2 0 0.000 0 0.000 6 6 0.474 0.450 0.579

long dongs long dongs

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.