Isotopes Isotopes @ Brewers Brewers

Sat May 28, 2022 12:00 PM
Sherwood Forest Park D3

Isotopes

Isotopes

9

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 0 0 0 0 0 0 0 0 0 9
Brewers 0 0 0 0 0 0 0 0 0 14

Brewers

Brewers

14

Super Weekend

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Robitaille, David 4 4 1 1 0 0 0 0 0 0 0.000 1 0.250 0 1 0.250 0.250 0.250
2 Goodman, Eric 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 0 2 0.750 0.750 0.750
3 Tillich, Adam 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 1 2 0.750 0.750 1.000
4 Greenway, Jon 4 1 0 0 0 0 0 0 2 1 0.250 0 0.000 2 0 0.000 0.250 0.000
5 Mehi, Bryan 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
6 McLoughlin, Bryan 4 4 2 1 1 0 0 0 0 0 0.000 0 0.000 1 2 0.500 0.500 0.750
7 McCrone, Derek 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
8 Matthews, Evan 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 1 0 0.500 0.500 0.500
9 Matthews, Andrew 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.333 0.333 0.333
Total 35 32 16 14 2 0 0 0 2 1 0.029 1 0.031 5 9 0.500 0.486 0.563

Brewers Brewers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.