MasterBatters @ Isotopes 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| MasterBatters | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| Isotopes | 4 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 15 |

MasterBatters| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Isotopes| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenway, Jon | 5 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 4 | 0.800 | 0.800 | 1.600 |
| 2 | Mehi, Bryan | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 5 | 1.000 | 1.000 | 1.000 |
| 3 | Goodman, Eric | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 4 | 0.800 | 0.800 | 0.800 |
| 4 | Halinen, Kris | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 4 | 0.800 | 0.800 | 1.400 |
| 5 | Tillich, Adam | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0.000 | 0 | 2 | 1.000 | 1.000 | 1.500 |
| 6 | Walker, Dan | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.800 | 0.800 | 1.200 |
| 7 | McCrone, Derek | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.400 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 8 | McLoughlin, Bryan | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.200 | 2 | 0 | 0.400 | 0.400 | 0.400 |
| 9 | Matthews, Evan | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| 10 | Matthews, Andrew | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0.000 | 0 | 2 | 0.333 | 0.500 | 0.333 |
| 11 | Michael, Drew | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Total | 53 | 51 | 30 | 22 | 6 | 1 | 1 | 0 | 0 | 2 | 0.038 | 3 | 0.059 | 6 | 22 | 0.588 | 0.604 | 0.804 |
Legend