long dongs long dongs @ Isotopes Isotopes

Wed June 8, 2022 8:45 PM
Sherwood Forest Park D3

long dongs

long dongs

28

Team 1 2 3 4 5 6 7 8 9 R
long dongs 0 0 0 0 0 0 0 0 0 28
Isotopes 0 0 0 0 0 0 0 0 0 21

Isotopes

Isotopes

21

No Umps Currently

long dongs long dongs

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Mehi, Bryan 5 4 4 2 2 0 0 0 0 1 0.200 0 0.000 2 4 1.000 1.000 1.500
2 Greenway, Jon 5 3 2 2 0 0 0 0 0 2 0.400 0 0.000 3 3 0.667 0.800 0.667
3 Tillich, Adam 5 5 4 2 1 1 0 0 0 0 0.000 0 0.000 4 3 0.800 0.800 1.400
4 Goodman, Eric 5 5 3 1 2 0 0 0 0 0 0.000 0 0.000 2 3 0.600 0.600 1.000
5 McLoughlin, Bryan 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 2 1 0.600 0.600 0.600
6 Scarlett, Evan 5 4 2 2 0 0 0 0 0 1 0.200 0 0.000 1 2 0.500 0.600 0.500
7 Walker, Dan 5 4 2 2 0 0 0 0 1 0 0.000 0 0.000 1 1 0.500 0.400 0.500
8 McCrone, Derek 4 4 2 2 0 0 0 0 0 0 0.000 1 0.250 0 1 0.500 0.500 0.500
9 Roberts, John 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.250 0.250 0.250
10 Matthews, Andrew 4 4 2 2 0 0 0 0 0 0 0.000 1 0.250 1 1 0.500 0.500 0.500
Total 47 42 25 19 5 1 0 0 1 4 0.085 2 0.048 16 20 0.595 0.617 0.762

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.