Not So Athletics Not So Athletics @ Isotopes Isotopes

Sun June 12, 2022 9:00 PM
Sherwood Forest Park D2

Not So Athletics

Not So Athletics

25

Team 1 2 3 4 5 6 7 8 9 R
Not So Athletics 4 1 7 6 0 7 0 0 0 25
Isotopes 4 5 5 2 7 0 0 0 0 23

Isotopes

Isotopes

23

Not So Athletics Not So Athletics

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 McLoughlin, Bryan 6 6 2 0 2 0 0 0 0 0 0.000 0 0.000 0 2 0.333 0.333 0.667
2 Tillich, Adam 6 4 2 0 1 1 0 0 0 2 0.333 0 0.000 0 4 0.500 0.667 1.250
3 Goodman, Eric 5 5 3 2 1 0 0 0 0 0 0.000 0 0.000 3 3 0.600 0.600 0.800
4 Greenway, Jon 5 5 4 3 1 0 0 0 0 0 0.000 0 0.000 2 3 0.800 0.800 1.000
5 Halinen, Kris 5 4 4 4 0 0 0 0 1 0 0.000 0 0.000 3 4 1.000 0.800 1.000
6 Roberts, John 5 5 5 4 1 0 0 0 0 0 0.000 0 0.000 3 3 1.000 1.000 1.200
7 Mehi, Bryan 5 5 4 3 0 1 0 0 0 0 0.000 0 0.000 3 3 0.800 0.800 1.200
8 Walker, Dan 5 4 3 1 1 1 0 0 0 1 0.200 0 0.000 1 0 0.750 0.800 1.500
9 McCrone, Derek 5 4 2 2 0 0 0 0 0 1 0.200 0 0.000 0 0 0.500 0.600 0.500
10 Matthews, Andrew 5 4 2 2 0 0 0 0 0 1 0.200 1 0.250 1 1 0.500 0.600 0.500
Total 52 46 31 21 7 3 0 0 1 5 0.096 1 0.022 16 23 0.674 0.692 0.957

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.